VPS Hosting, Shared Hosting and Domain Offers

RamNode – OpenVZ VPS $12/year Sale


RamNode is the great vps provider. Here’s what we’re offering from now until Oct 31, or until sold out:

OpenVZ VPS Features

SolusVM-Managed
1Gb/s port
Dual Intel E5
RAID 10 SSD
TUN/TAP, FUSE
Instant Setup
Optional DDoS protection ($5/mo)

OpenVZ VPS Offers

1GB OpenVZ SVZS

  • Any region – $12/yr (includes 1 IPv4, /64 IPv6)
  • 1GB RAM
  • 1 vCore (fair usage)
  • 40GB Disk
  • 1TB BW
  • Use code: 1LET22
  • Order Link

2GB OpenVZ SVZS

  • Any region – $18/yr (includes 1 IPv4, /64 IPv6)
  • 2GB RAM
  • 2 vCores (fair usage)
  • 60GB Disk
  • 2TB BW
  • Use code: 2LET22
  • Order Link

Want to try their OpenStack cloud? Use CLOUD25 for a 25% cloud credit match.

Network Information

YABS (1GB SVZS in Seattle) Benchmark

Tue Sep 6 12:52:25 EDT 2022

Basic System Information:
———————————
Uptime : 0 days, 0 hours, 5 minutes
Processor : Intel(R) Xeon(R) CPU E5-2630 v2 @ 2.60GHz
CPU cores : 1 @ 2600.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.0 GiB
Swap : 256.0 MiB
Disk : 39.2 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0

fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 37.25 MB/s (9.3k) | 174.63 MB/s (2.7k)
Write | 37.35 MB/s (9.3k) | 175.55 MB/s (2.7k)
Total | 74.60 MB/s (18.6k) | 350.19 MB/s (5.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 233.60 MB/s (456) | 237.96 MB/s (232)
Write | 246.01 MB/s (480) | 253.80 MB/s (247)
Total | 479.62 MB/s (936) | 491.76 MB/s (479)

iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 836 Mbits/sec | 79.3 Mbits/sec
Online.net | Paris, FR (10G) | 876 Mbits/sec | 199 Mbits/sec
Hybula | The Netherlands (40G) | 839 Mbits/sec | 636 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 743 Mbits/sec | 121 Mbits/sec
Clouvider | NYC, NY, US (10G) | 909 Mbits/sec | 217 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 913 Mbits/sec | 198 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 953 Mbits/sec | 475 Mbits/sec

iperf3 Network Speed Tests (IPv6):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 792 Mbits/sec | 177 Mbits/sec
Online.net | Paris, FR (10G) | 785 Mbits/sec | 186 Mbits/sec
Hybula | The Netherlands (40G) | 798 Mbits/sec | 536 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 436 Mbits/sec | 173 Mbits/sec
Clouvider | NYC, NY, US (10G) | 843 Mbits/sec | 222 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 893 Mbits/sec | 304 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 915 Mbits/sec | 648 Mbits/sec

Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 521
Multi Core | 534
Full Test | https://browser.geekbench.com/v5/cpu/17096649

Rate this post

Related Posts

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x