SiliCloud Global (www.silicloud.com) was established in Hong Kong in 2018. Since 2013, the SiliCloud technical team has been serving the IDC industry.
Coupon Code: ush219
Silicon Cloud VPS Features
– High Availability with Automatic Failover
– Customize Snapshot
– Power by Silicon Cloud OpenStack Infrastructure
– SDN for Private Networks
– SSAE 18/ ISAE 3000 SOC 2 Type 2 Certified Data Center
– PCI DSS 3.2.1 / ISO 27001 / NIST 800-53 PE / Tier III Compliant Data Center
– 3 Replicas of Enterprise SSD Clustered Storage
– Blended mix of Tier 1 Bandwidth Providers (SoftBank/Lumen/Cogent/TATA/Telia)
– Unmetered Inbound Traffic
– High Performance KVM Virtualization
– Reliable Enterprise Hardware
– 24/7 On-site Staff
– Detailed Resource Graphs
– rDNS(PTR) self-managed
Sign up with CouponsCode
New account with CouponsCode, will get a 98HKD off 38HKD Coupon.
Here is my CouponsCode for you:
https://www.silicloud.com/activity/cvm?CouponsCode=ush219
We encourage you to register with CouponsCode, all CouponsCode has the same Coupons.
Event ends: Nov 30, 2022
Los Angeles Black Friday SP Offers:
Standard Global:
1 vCPU Xeon 7571 1GiB DDR4 20GiB vSSD (CEPH 3 replicas)
Global Traffic 500G@500Mbps throttled@1Mbps
1 Years 11.78 USD (Recurring)
VDS Global:
1 dedicated vCPU EPYC 7571 4GiB DDR4 10+30 GiB vSSD (CEPH 3 replicas)
Global Traffic 1000G@1Gbps throttled@5Mbps
3 Monthes 12.29 USD (Recurring)
Affordable Global:
1 vCPU EPYC 7571(50%) 512MiB DDR4 20 GiB vSSD (CEPH 3 replicas)
Global Traffic 300G@300Mbps throttled@1Mbps
2 Years 18.69 USD (Recurring)
Tokyo Black Friday SP Offers:
Standard Global:
1 vCPU Intel 8259CL 1GiB DDR4 20GiB vSSD (CEPH 3 replicas)
Global Blended CN2&9299 Traffic 500G@500Mbps throttled@1Mbps
1 Years 46.85 USD (Recurring)
VDS Global:
1 dedicated vCPU EPYC 7571 8GiB DDR4 10+30 GiB vSSD (CEPH 3 replicas)
Global Traffic 500G@500Mbps throttled@1Mbps
3 Monthes 22.02 USD (Recurring)
Los Angeles | Trail Plan
CPU | RAM | Disk | NetType | Traffic /Mo | Price | |
1 vCPU (Intel 2683v4) | 1GiB DDR4 | 15GiB SSD | Global | 30G-Out @100Mbps | 3 Days 0.38 USD (Trail) | Order |
2 vCPU 3.8Ghz (Intel 8251C) | 4GiB DDR4 | 15GiB SSD | Global Premium | 30G-Out @100Mbps | 3 Days 0.64 USD (Trail) | Order |
4 vCPU 3.8Ghz (Intel 8251C) | 8GiB DDR4 | 20GiB SSD | Global | 30G-Out @100Mbps | 3 Days 1.14 USD (Trail) | Order |
1 vCPU (E5-2683v4) | 2GiB DDR4 | 20G SSD 500G HDD | Global Tier1 | 500G-Out @500Mbps | 3 Days 0.64 USD (Recurring) | Order |
Los Angeles | Part of Special Offers
CPU | RAM | Disk | NetType | Traffic /Mo | Price | |
1 vCPU (Xeon 2683v4) | 1GiB DDR4 | 20GiB vSSD | Global | 1T-Out @1Gbps | 1 Yr 24.19 USD (Recurring) | Order |
1 vCPU(50%) (E5-2683v4) | 512MiB DDR4 | 20 GiB vSSD | Global | 1T-Out @1Gbps | 1 Yr 22.53 USD (Recurring) | Order |
1 vCPU (E5-2683v4) | 2GiB DDR4 | 20 SSD 1TB HDD | Global | 2T-Out @1Gbps | 1 Yr 42.11 USD (Recurring) | Order |
1 vCPU (E5-2683v4) | 1GiB DDR4 | 20+30 GiB vSSD | IPv6 Only Global | 500G-Out @500Mbps | 1 Yr 18.69 USD (Recurring) | Order |
Tokyo | Trail Plan
CPU | RAM | Disk | NetType | Traffic /Mo | Price | |
1 vCPU (Intel 8259CL) | 1GiB DDR4 | 20GiB SSD | Global v6 Only | 30G-Out @300Mbps | 3 Days 0.13 USD (Trail) | Order |
2 vCPU 2.5Ghz (Intel 8259CL) | 4GiB DDR4 | 20GiB SSD | Global | 30G-Out @30mbps | 3 Days 0.38 USD (Trail) | Order |
2 vCPU 3.0Ghz (EPYC 7302) | 4GiB DDR4 | 20GiB SSD | Global Premium | 30G-Out @30mbps | 3 Days 0.51 USD (Trail) | Order |
1 vCPU 2.5Ghz (Intel 8259CL) | 2GiB DDR4 | 20G SSD 500G HDD | Global IPv6 Only | 1000G-Out @1Gbps | 3 Days 0.77 USD (Recurring) | Order |
Tokyo | Part of Special Offers
CPU | RAM | Disk | NetType | Traffic /Mo | Price | |
1 vCPU (EPYC 7302) | 1GiB DDR4 | 20GiB vSSD | Global | 500G-Out @500Mbps | 1 Yr 30.21 USD (Recurring) | Order |
1 vCPU(50%) (EPYC 7571) | 512MiB DDR4 | 20 GiB vSSD | Global Premium | 300G-Out @300Mbps | 1 Yr 50.18 USD (Recurring) | Order |
1 vCPU (Intel 8259CL) | 2GiB DDR4 | 20 SSD 1TB HDD | Global IPv6 Only | 1T-Out @500Mbps | 1 Yr 47.74 USD (Recurring) | Order |
1 vCPU (Intel 8259CL) | 1GiB DDR4 | 10 GiB vSSD | IPv6 Only Global | 150G-Out @150Mbps | 1 Yr 11.26 USD (Recurring) | Order |
Network Information
Los Ángeles, United State
Looking Glass (GIA Blended) – https://lg-cn2gia-west01-us.silicloud.com/
Looking Glass IPv6 (GIA Blended) – https://lg-cn2gia-west01-us-v6.silicloud.com/
Looking Glass (Global) – https://lg-global-west01-us.silicloud.com/
Looking Glass IPv6 (Global) – https://lg-global-west01-us-v6.silicloud.com/
Tokyo, Japan
Looking Glass (Global) – https://lg-global-tyo01-jp.silicloud.com/
Looking Glass IPv6 (Global) – https://lg-global-tyo01-jp-v6.silicloud.com/
Looking Glass (CN2 Blended) – https://lg-global-tyo01-jp-cn2.silicloud.com/
Looking Glass IPv6 (CN2 Blended) – https://lg-global-tyo01-jp-cn2-v6.silicloud.com/
Benchmark
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #Mon Sep 19 16:39:00 UTC 2022
Basic System Information:
———————————
Uptime : 0 days, 0 hours, 8 minutes
Processor : Intel(R) Xeon(R) Platinum 8251 CPU @ 3.80GHz
CPU cores : 2 @ 3791.076 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 930.3 GiB
Distro : Ubuntu 20.04.4 LTS
Kernel : 5.4.0-117-genericfio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 12.92 MB/s (3.2k) | 104.95 MB/s (1.6k)
Write | 12.92 MB/s (3.2k) | 105.50 MB/s (1.6k)
Total | 25.85 MB/s (6.4k) | 210.46 MB/s (3.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 171.85 MB/s (335) | 165.76 MB/s (161)
Write | 180.98 MB/s (353) | 176.79 MB/s (172)
Total | 352.84 MB/s (688) | 342.55 MB/s (333)iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 518 Mbits/sec | 260 Mbits/sec
Online.net | Paris, FR (10G) | 504 Mbits/sec | 266 Mbits/sec
Hybula | The Netherlands (40G) | 551 Mbits/sec | 564 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 356 Mbits/sec | 98.7 Mbits/sec
Clouvider | NYC, NY, US (10G) | 722 Mbits/sec | 138 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 819 Mbits/sec | 495 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 884 Mbits/sec | 890 Mbits/seciperf3 Network Speed Tests (IPv6):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 587 Mbits/sec | 326 Mbits/sec
Online.net | Paris, FR (10G) | 587 Mbits/sec | 388 Mbits/sec
Hybula | The Netherlands (40G) | 544 Mbits/sec | 602 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 456 Mbits/sec | 87.6 Mbits/sec
Clouvider | NYC, NY, US (10G) | 748 Mbits/sec | 337 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 729 Mbits/sec | 300 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 832 Mbits/sec | 422 Mbits/secGeekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 1158
Multi Core | 2298
Full Test | https://browser.geekbench.com/v5/cpu/17397657