For now, OrangeVPS is excited to share that their VPS Budget product is now available at the lowest prices.
Features
- Operating System Linux and Windows (RDP)
- Full root access
- Control Panel VPS (reboot, reinstall)
- Bring your own ISO (upload iso allowed)
- Server Stats Information
- rDNS/PTR Record in panel
- NVMe RAID 10
- Snapshot
- Intel(R) Xeon(R) CPU E5-2699C v4 @ 2.20GHz based
- 1Gbps bandwidth
- Upstream level DDoS Protection
Singapore Limited Sale VPS Plans
Get high-performance VPS with NVMe storage and Dual Intel Xeon E5-2699C v4 at an unbeatable price!
Order | CPU | SSD NVMe | RAM | TRANSFER DATA | PORT | DATACENTER |
Buy $18.88/year | 2 vCPU | 20 GB | 2 GB DDR4 | 1888 GB | 1 Gbps (IPv4+IPv6) | Singapore |
Buy $38.88/year | 2 vCPU | 30 GB | 4 GB DDR4 | 3888 GB | 1 Gbps (IPv4+IPv6) | Singapore |
Buy $48.88/year | 4 vCPU | 60 GB | 6 GB DDR4 | 6888 GB | 1 Gbps (IPv4+IPv6) | Singapore |
Buy $88.88/year | 4 vCPU | 80 GB | 8 GB DDR4 | 8888 GB | 1 Gbps (IPv4+IPv6) | Singapore |
Experience top-tier performance with our Dual Intel Xeon Gold 6133 VPS plans.
Order | CPU | SSD NVMe | RAM | TRANSFER DATA | PORT | DATACENTER |
Buy $15.88/year | 2 vCPU | 20 GB | 2 GB DDR4 | 1888 GB | 1 Gbps (IPv4) | USA |
Buy $31.88/year | 2 vCPU | 30 GB | 4 GB DDR4 | 3888 GB | 1 Gbps (IPv4) | USA |
Buy $40.88/year | 4 vCPU | 60 GB | 6 GB DDR4 | 6888 GB | 1 Gbps (IPv4) | USA |
Buy $72.88/year | 4 vCPU | 80 GB | 8 GB DDR4 | 8888 GB | 1 Gbps (IPv4) | USA |
Network Information
Datacenter: Singapore (Epsilon)
Upstream: Hurricane Electric
Looking Glass: https://sg-lg.orangevps.com/